Roaming AND international RATES

a) What is Roaming?

Roaming is a service that allows you to use your mobile phone abroad in the same way as if you were in Catalonia: You can browse, talk on the phone, send messages and use apps without having unforeseen increases in your bill. Roaming is always turned off by default.

b) How can I have an internet connection from abroad:

To browse the internet from abroad, and to have a good operation, it is recommended to activate the data before leaving the country, however, it can also be activated once you arrive in the destination country, restarting the terminal and the data iteration. To enable the data roaming option, you must do so from your mobile settings.

  • Download the APP
  • Call 1713. We will be happy to help you. We recommend that you call before making the trip, as without roaming enabled you will only be able to receive calls, but not make them. If you are already abroad, you can call +34 93 547 88 60 from another terminal.
  • If you are a company, we remind you that the customer service number is 900 62 20 00

European Union and associated countries (zone 1)

Calling within this zone and zone 2 will cost 1.815euro cents per minute, and the rest of the world 3.146 euro cents per minute, with a call set-up of 1.815 euro cents in both cases. Receiving calls costs 1.452 euro cents per minute, with a call set-up of 1.815 euro cents. Browsing this area costs 6.05 euro per MB, and sending SMS 0.726 per SMS.

Countries from the rest of Europe and other countries (zone 2)

Calling within this zone and zone 2 will cost € 1,815 / min, and the rest of the world € 3,146 / min with a call establishment of € 1,815 in both cases.
Receiving calls costs € 1,452 / min with a call establishment of € 1,815.
Browsing this area costs € 6.05 / MB, and send SMS € 0.726 / SMS.

Countries from the rest of the world (zone 3)

Calling within this area to any country will cost 3.146 euro cents per minute, with a call set-up of 1.815 euro cents. Receiving calls costs 2.662 euro cents per minute, with a call set-up of 1.815. Browsing this area costs 6.05 euro per MB, and sending SMS 0.726 per SMS.

c) Internet access according to destination

If you're traveling to an EU and partner country, when you arrive in your destination country, if you have active roaming and data roaming, your mobile phone will automatically connect to the internet. *

If you travel to a country outside the European Union or the United States Check our data rates and international calls. Remember that in order to connect to the internet with your fare data, you must activate roaming before you leave and the data roaming option is active on your mobile device. Once you are at your destination we will send you an SMS and you will have to follow the instructions to unlock the data. Mobile data will be blocked by default to avoid overcharging your bill.

Which countries are part of the European Union and partners?

Germany, Austria, Belgium, Bulgaria, Vatican City, Cyprus, Croatia, Denmark, Slovakia, Slovenia, Estonia, Finland, France, Gibraltar, Greece, Guadeloupe, French Guiana, Netherlands, Hungary, Ireland, Martinique, Reunion Island, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Norway, Poland, Portugal (Madeira and the Azores), the United Kingdom, the Czech Republic, Romania and Sweden.

Andorra and Switzerland are not included in Roaming Zone 1 so the connection and use of services in this country will have a special rate.

What's the difference between Roaming and international calling?

Roaming covers all outgoing calls and browsing data since you connect to a foreign carrier. However, when you make calls from Spanish territory to any international landline or mobile, costs will be charged outside the rate unless you have an international call pass.

d) Price of data in Roaming 

Zona 1 (European Union)

If you're traveling to an EU and partner country, when you arrive in your destination country, if you have active roaming and data roaming, your mobile phone will automatically connect to the internet.

Countries within Zone 1 are: Austria, Belgium, Bulgaria, Cyprus, Croatia, Denmark, Slovakia, Slovenia, Estonia, Finland, France, Germany, Gibraltar, Greece, Guadaloupe, French Guiana, Holland, Hungary, Ireland, Martinique Island, Reunion Island, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luexembourg, Malta, Norway, Poland, Portugal (Madeira and Azores), the United Kingdom, Czech Republic, Spain and Sweden.

Special Zone

If you're traveling to Canada, Andorra, the USA or Morocco, the cost of mobile data is 6€/GB (0,006/MB).

Enhanced Rate

If you travel to a country outside the European Union, in some countries you will have a special rate at 25€/GB (0,00244€/MB). Remember that in order to connect to the internet with the data of your rate, you must activate the roaming before leaving and the option of active data roaming on your mobile device. Once you are at your destination we will send you an SMS and you will have to follow the instructions to unlock the data. Mobile data will be predefined to avoid overcosts to your invoice.

Countries with Enhanced Rate: Algeria, Argentina, Armenia, Australia, Azerbaijan, Belarus, Bosnia and Herzegovina, Bolivia, Cape Verde, Chile, China, Colombia, Costa Rica, Domician Republic, Ecuador, El Salvador, Egypt, Georgia and Greenland.

Rest of the world

The mobile data service is permanently disabled to avoid billing incidents. Statistically, the connections made are minimal and almost accidental. The security of data in this area exceeds 6.000€/GB.

Voice and SMS services remain active at the price detailed above.

Shared Data.

Shared data functionality is not available for roaming connections. Additional rates with shared data have the following amount of mobile roaming data:

If you need more information, call us at 1713.

e) International Calls

What is the difference between Roaming and International calls?

Roaming covers all calls made and bowsing data since you connect to a foreign operator. However, when you issue calls from Spanigh territory to any international mobile or fixes, costs will be charged outside the rate unless you have the international call subscription.

Afganistán 0'36 0'44 € 0'3 0'36 € 0'3 0'36 €
Albania 0'36 0'44 € 0'22 0'27 € 0'33 0'40 €
Alemania 0'36 0'44 € 0'04 0'05 € 0'16 0'19 €
Andorra 0'36 0'44 € 0'08 0'10 € 0'24 0'29 €
Angola 0'36 0'44 € 0'22 0'27 € 0'27 0'33 €
Anguilla 0'36 0'44 € 0'27 0'33 € 0'27 0'33 €
Antártida 0'36 0'44 € 0'59 0'71 € 0'59 0'71 €
Antigua i Barbuda 0'36 0'44 € 0'19 0'23 € 0'22 0'27 €
Antillas Holandesas 0'36 0'44 € 0'26 0'31 € 0'26 0'31 €
Arabia Saudí 0'36 0'44 € 0'16 0'19 € 0'22 0'27 €
Argelia 0'36 0'44 € 0'15 0'18 € 0'26 0'31 €
Argentina 0'36 0'44 € 0'06 0'07 € 0'19 0'23 €
Armenia 0'36 0'44 € 0'18 0'22 € 0'25 0'30 €
Aruba 0'36 0'44 € 0'18 0'22 € 0'18 0'22 €
Australia 0'36 0'44 € 0'09 0'11 € 0'2 0'24 €
Austria 0'36 0'44 € 0'07 0'08 € 0'2 0'24 €
Azerbaiyán 0'36 0'44 € 0'3 0'36 € 0'33 0'40 €
Bahamas 0'36 0'44 € 0'12 0'15 € 0'12 0'15 €
Bahrain 0'36 0'44 € 0'17 0'21 € 0'19 0'23 €
Bangladesh 0'36 0'44 € 0'12 0'15 € 0'13 0'16 €
Barbados 0'36 0'44 € 0'17 0'21 € 0'26 0'31 €
Bélgica 0'36 0'44 € 0'08 0'10 € 0'16 0'19 €
Belize 0'36 0'44 € 0'26 0'31 € 0'26 0'31 €
Benin 0'36 0'44 € 0'3 0'36 € 0'3 0'36 €
Bermuda 0'36 0'44 € 0'16 0'19 € 0'16 0'19 €
Bielorrusia 0'36 0'44 € 0'25 0'30 € 0'3 0'36 €
Bolivia 0'36 0'44 € 0'13 0'16 € 0'15 0'18 €
Bosnia i Herzegovina 0'36 0'44 € 0'22 0'27 € 0'33 0'40 €
Botswana 0'36 0'44 € 0'16 0'19 € 0'27 0'33 €
Brasil 0'36 0'44 € 0'06 0'07 € 0'17 0'21 €
Brunei 0'36 0'44 € 0'25 0'30 € 0'12 0'15 €
Bulgaria 0'36 0'44 € 0'1 0'12 € 0'29 0'35 €
Burkina Faso 0'36 0'44 € 0'27 0'33 € 0'27 0'33 €
Burundi 0'36 0'44 € 0'16 0'19 € 0'16 0'19 €
Butan 0'36 0'44 € 0'21 0'25 € 0'21 0'25 €
Camboya 0'36 0'44 € 0'16 0'19 € 0'16 0'19 €
Camerún 0'36 0'44 € 0'2 0'24 € 0'33 0'40 €
Canadá 0'36 0'44 € 0'08 0'10 € 0'08 0'10 €
Chad 0'36 0'44 € 0'21 0'25 € 0'21 0'25 €
Chatham Island 0'36 0'44 € 2'81 3'40 € 2'81 3'40 €
Chile 0'36 0'44 € 0'08 0'10 € 0'21 0'25 €
China 0'36 0'44 € 0'06 0'07 € 0'06 0'07 €
Macao' China 0'36 0'44 € 0'11 0'13 € 0'11 0'13 €
Chipre (Grecia) 0'36 0'44 € 0'09 0'11 € 0'11 0'13 €
Chipre (Turquía) 0'36 0'44 € 2'16 2'61 € 2'16 2'61 €
Colombia 0'36 0'44 € 0'07 0'08 € 0'1 0'12 €
Comoras 0'36 0'44 € 0'43 0'52 € 0'43 0'52 €
Congo 0'36 0'44 € 0'22 0'27 € 0'6 0'73 €
Corea del Norte 0'36 0'44 € 0'9 1'09 € 0'9 1'09 €
Corea del Sur 0'36 0'44 € 0'1 0'12 € 0'15 0'18 €
Costa de Marfil 0'36 0'44 € 0'26 0'31 € 0'26 0'31 €
Costa Rica 0'36 0'44 € 0'12 0'15 € 0'13 0'16 €
Croacia 0'36 0'44 € 0'1 0'12 € 0'26 0'31 €
Cuba 0'36 0'44 € 0'9 1'09 € 0'9 1'09 €
Diego García 0'36 0'44 € 0'88 1'06 € 0'88 1'06 €
Dinamarca 0'36 0'44 € 0'06 0'07 € 0'15 0'18 €
Djibouti 0'36 0'44 € 0'47 0'57 € 0'47 0'57 €
Dominica 0'36 0'44 € 0'25 0'30 € 0'26 0'31 €
Ecuador 0'36 0'44 € 0'11 0'13 € 0'18 0'22 €
Egipto 0'36 0'44 € 0'19 0'23 € 0'19 0'23 €
El Salvador 0'36 0'44 € 0'29 0'35 € 0'29 0'35 €
Emiratos Arabes 0'36 0'44 € 0'27 0'33 € 0'27 0'33 €
Eritea 0'36 0'44 € 0'29 0'35 € 0'29 0'35 €
Eslovaquia 0'36 0'44 € 0'1 0'12 € 0'24 0'29 €
Eslovenia 0'36 0'44 € 0'48 0'58 € 0'48 0'58 €
EEUU 0'36 0'44 € 0'05 0'06 € 0'05 0'06 €
Estonia 0'36 0'44 € 0'09 0'11 € 0'31 0'38 €
Etiopía 0'36 0'44 € 0'3 0'36 € 0'3 0'36 €
Filipinas 0'36 0'44 € 0'14 0'17 € 0'15 0'18 €
Finlandia 0'36 0'44 € 0'07 0'08 € 0'13 0'16 €
Francia 0'36 0'44 € 0'06 0'07 € 0'16 0'19 €
Gabón 0'36 0'44 € 0'19 0'23 € 0'26 0'31 €
Gambia 0'36 0'44 € 0'6 0'73 € 0'6 0'73 €
Georgia 0'36 0'44 € 0'25 0'30 € 0'25 0'30 €
Ghana 0'36 0'44 € 0'22 0'27 € 0'22 0'27 €
Gibraltar 0'36 0'44 € 0'12 0'15 € 0'31 0'38 €
GMSS 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
GMSS (Global) 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
GMSS (Globalstar) 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
GMSS (ICO) 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
GMSS (Odyssey) 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Grecia 0'36 0'44 € 0'09 0'11 € 0'24 0'29 €
Groenlandia 0'36 0'44 € 0'55 0'67 € 0'55 0'67 €
Guadalupe 0'36 0'44 € 0'18 0'22 € 0'34 0'41 €
Guam 0'36 0'44 € 0'1 0'12 € 0'1 0'12 €
Guatemala 0'36 0'44 € 0'23 0'28 € 0'23 0'28 €
Guayana Francesa 0'36 0'44 € 0'23 0'28 € 0'37 0'45 €
Guinea 0'36 0'44 € 0'31 0'38 € 0'31 0'38 €
Guinea Bissau 0'36 0'44 € 0'5 0'61 € 0'5 0'61 €
Guinea Ecuatorial 0'36 0'44 € 0'27 0'33 € 0'27 0'33 €
Guyana 0'36 0'44 € 0'31 0'38 € 0'31 0'38 €
Haití 0'36 0'44 € 0'27 0'33 € 0'3 0'36 €
Holanda 0'36 0'44 € 0'06 0'07 € 0'16 0'19 €
Honduras 0'36 0'44 € 0'26 0'31 € 0'28 0'34 €
Hong Kong 0'36 0'44 € 0'07 0'08 € 0'07 0'08 €
Hungría 0'36 0'44 € 0'1 0'12 € 0'22 0'27 €
India 0'36 0'44 € 0'12 0'15 € 0'14 0'17 €
Indonesia 0'36 0'44 € 0'13 0'16 € 0'18 0'22 €
Irán 0'36 0'44 € 0'2 0'24 € 0'35 0'42 €
Iraq 0'36 0'44 € 0'19 0'23 € 0'09 0'11 €
Irlanda 0'36 0'44 € 0'06 0'07 € 0'19 0'23 €
Isl. Ascención 0'36 0'44 € 0'43 0'52 € 0'43 0'52 €
Isl. Cabo Verde 0'36 0'44 € 0'29 0'35 € 0'3 0'36 €
Isl. Caimán 0'36 0'44 € 0'28 0'34 € 0'28 0'34 €
Isl. Cocos 0'36 0'44 € 0'26 0'31 € 0'26 0'31 €
Isl. Cook 0'36 0'44 € 0'73 0'88 € 0'73 0'88 €
Isl. de Navidad 0'36 0'44 € 0'14 0'17 € 0'14 0'17 €
Isl. Feroe 0'36 0'44 € 0'19 0'23 € 0'19 0'23 €
Isl. Fiji 0'36 0'44 € 0'25 0'30 € 0'29 0'35 €
Isl. Granada 0'36 0'44 € 0'39 0'47 € 0'39 0'47 €
Isl. Malvinas 0'36 0'44 € 0'54 0'65 € 0'54 0'65 €
Isl.Marianas del Norte 0'36 0'44 € 0'1 0'12 € 0'1 0'12 €
Isl. Marshall 0'36 0'44 € 0'8 0'97 € 0'8 0'97 €
Isl. Mauricio 0'36 0'44 € 0'56 0'68 € 0'56 0'68 €
Isl. Mayotte 0'36 0'44 € 0'34 0'41 € 0'34 0'41 €
Isl. Norforlk 0'36 0'44 € 0'84 1'02 € 0'84 1'02 €
Isl. Pitcairn 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Isl. Reunión 0'36 0'44 € 0'11 0'13 € 0'27 0'33 €
Isl. Salomón 0'36 0'44 € 0'76 0'92 € 0'8 0'97 €
Isl.Samoa Norte Am. 0'36 0'44 € 0'13 0'16 € 0'13 0'16 €
Isl. Samoa Oeste 0'36 0'44 € 0'43 0'52 € 0'43 0'52 €
Isl. Seychelles 0'36 0'44 € 0'77 0'93 € 0'77 0'93 €
Isl. Turks i Caicos 0'36 0'44 € 0'23 0'28 € 0'26 0'31 €
Isl.Vírgenes Británicas 0'36 0'44 € 0'18 0'22 € 0'18 0'22 €
Isl. Vírgenes USA 0'36 0'44 € 0'1 0'12 € 0'1 0'12 €
Isl. Wake 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Islandia 0'36 0'44 € 0'13 0'16 € 0'28 0'34 €
Israel 0'36 0'44 € 0'08 0'10 € 0'13 0'16 €
Italia 0'36 0'44 € 0'06 0'07 € 0'19 0'23 €
Jamaica 0'36 0'44 € 0'28 0'34 € 0'31 0'38 €
Japón 0'36 0'44 € 0'1 0'12 € 0'16 0'19 €
Jordania 0'36 0'44 € 0'18 0'22 € 0'18 0'22 €
Kazajstán 0'36 0'44 € 0'19 0'23 € 0'2 0'24 €
Kenya 0'36 0'44 € 0'23 0'28 € 0'31 0'38 €
Kirguistán 0'36 0'44 € 0'27 0'33 € 0'17 0'21 €
Kiribati 0'36 0'44 € 0'73 0'88 € 0'73 0'88 €
Kuwait 0'36 0'44 € 0'17 0'21 € 0'17 0'21 €
Laos 0'36 0'44 € 0'13 0'16 € 0'13 0'16 €
Lesotho 0'36 0'44 € 0'26 0'31 € 0'41 0'50 €
Letonia 0'36 0'44 € 0'12 0'15 € 0'23 0'28 €
Líbano 0'36 0'44 € 0'17 0'21 € 0'24 0'29 €
Liberia 0'36 0'44 € 0'32 0'39 € 0'32 0'39 €
Libia 0'36 0'44 € 0'3 0'36 € 0'3 0'36 €
Liechtenstein 0'36 0'44 € 0'15 0'18 € 0'74 0'90 €
Lituania 0'36 0'44 € 0'14 0'17 € 0'25 0'30 €
Luxemburgo 0'36 0'44 € 0'1 0'12 € 0'25 0'30 €
Macedonia 0'36 0'44 € 0'2 0'24 € 0'34 0'41 €
Madagascar 0'36 0'44 € 0'5 0'61 € 0'5 0'61 €
Malasia 0'36 0'44 € 0'11 0'13 € 0'13 0'16 €
Malawi 0'36 0'44 € 0'13 0'16 € 0'21 0'25 €
Maldivas 0'36 0'44 € 0'18 0'22 € 0'55 0'67 €
Mali 0'36 0'44 € 0'27 0'33 € 0'32 0'39 €
Malta 0'36 0'44 € 0'18 0'22 € 0'33 0'40 €
Marruecos 0'36 0'44 € 0'15 0'18 € 0'31 0'38 €
Martinica 0'36 0'44 € 0'11 0'13 € 0'31 0'38 €
Mauritania 0'36 0'44 € 0'31 0'38 € 0'31 0'38 €
México 0'36 0'44 € 0'13 0'16 € 0'23 0'28 €
Micronesia 0'36 0'44 € 0'34 0'41 € 0'34 0'41 €
Midway Atoll 0'36 0'44 € 2'68 3'24 € 2'68 3'24 €
Moldavia 0'36 0'44 € 0'22 0'27 € 0'24 0'29 €
Mónaco 0'36 0'44 € 0'12 0'15 € 0'48 0'58 €
Mongolia 0'36 0'44 € 0'21 0'25 € 0'21 0'25 €
Montenegro 0'36 0'44 € 0'14 0'17 € 0'29 0'35 €
Montserrat 0'36 0'44 € 0'31 0'38 € 0'31 0'38 €
Mozambique 0'36 0'44 € 0'21 0'25 € 0'3 0'36 €
Myanmar (Birmania) 0'36 0'44 € 0'31 0'38 € 0'31 0'38 €
Namibia 0'36 0'44 € 0'24 0'29 € 0'3 0'36 €
Nauru 0'36 0'44 € 0'99 1'20 € 0'99 1'20 €
Nepal 0'36 0'44 € 0'27 0'33 € 0'29 0'35 €
Nevis 0'36 0'44 € 0'24 0'29 € 0'24 0'29 €
Nicaragua 0'36 0'44 € 0'26 0'31 € 0'27 0'33 €
Niger 0'36 0'44 € 0'23 0'28 € 0'25 0'30 €
Nigeria 0'36 0'44 € 0'2 0'24 € 0'2 0'24 €
Niue 0'36 0'44 € 0'7 0'85 € 0'7 0'85 €
Noruega 0'36 0'44 € 0'06 0'07 € 0'15 0'18 €
Nueva Caledonia 0'36 0'44 € 0'34 0'41 € 0'34 0'41 €
Nueva Zelanda 0'36 0'44 € 0'1 0'12 € 0'32 0'39 €
Omán 0'36 0'44 € 0'33 0'40 € 0'31 0'38 €
Pakistán 0'36 0'44 € 0'14 0'17 € 0'14 0'17 €
Palau 0'36 0'44 € 0'59 0'71 € 0'59 0'71 €
Palestina 0'36 0'44 € 0'3 0'36 € 0'33 0'40 €
Panamá 0'36 0'44 € 0'11 0'13 € 0'27 0'33 €
Papua Nueva Guinea 0'36 0'44 € 0'49 0'59 € 0'49 0'59 €
Paraguay 0'36 0'44 € 0'09 0'11 € 0'12 0'15 €
Perú 0'36 0'44 € 0'06 0'07 € 0'18 0'22 €
Pol.Francesa (Tahiti) 0'36 0'44 € 0'43 0'52 € 0'43 0'52 €
Polonia 0'36 0'44 € 0'08 0'10 € 0'16 0'19 €
Portugal 0'36 0'44 € 0'06 0'07 € 0'16 0'19 €
Puerto Rico 0'36 0'44 € 0'1 0'12 € 0'1 0'12 €
Qatar 0'36 0'44 € 0'35 0'42 € 0'35 0'42 €
R. D. Congo 0'36 0'44 € 0'35 0'42 € 0'35 0'42 €
Reino Unido 0'36 0'44 € 0'04 0'05 € 0'14 0'17 €
Gran Bretaña 0'36 0'44 € 0'04 0'05 € 0'14 0'17 €
Inglaterra 0'36 0'44 € 0'04 0'05 € 0'14 0'17 €
Rep. Centroafricana 0'36 0'44 € 0'41 0'50 € 0'41 0'50 €
Rep. Checa 0'36 0'44 € 0'11 0'13 € 0'26 0'31 €
Rep. Dominicana 0'36 0'44 € 0'07 0'08 € 0'12 0'15 €
Ruanda 0'36 0'44 € 0'2 0'24 € 0'2 0'24 €
Rumanía 0'36 0'44 € 0'08 0'10 € 0'12 0'15 €
Rusia 0'36 0'44 € 0'07 0'08 € 0'12 0'15 €
San Marino 0'36 0'44 € 0'28 0'34 € 0'28 0'34 €
San Pedro i Miquelón 0'36 0'44 € 0'23 0'28 € 0'23 0'28 €
Sao Tomé i Príncipe 0'36 0'44 € 0'73 0'88 € 0'73 0'88 €
Sat. Inmarsat 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-A 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-A-Data 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-Aero 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-B 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-B-HSD 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-C 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-M 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat.Inmarsat-M4-HSD 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Inmarsat-Mini M 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Sat. Iridium 0'36 0'44 € 13'08 15'83 € 13'08 15'83 €
Senegal 0'36 0'44 € 1'09 1'32 € 0'88 1'06 €
Serbia 0'36 0'44 € 0'14 0'17 € 0'29 0'35 €
Sierra Leona 0'36 0'44 € 0'53 0'64 € 0'53 0'64 €
Singapur 0'36 0'44 € 0'09 0'11 € 0'09 0'11 €
Siria 0'36 0'44 € 0'19 0'23 € 0'29 0'35 €
Somalia 0'36 0'44 € 1'2 1'45 € 1'2 1'45 €
Sri Lanka 0'36 0'44 € 0'3 0'36 € 0'3 0'36 €
St. Elena 0'36 0'44 € 0'58 0'70 € 0'58 0'70 €
St. Kitts i Nevis 0'36 0'44 € 0'43 0'52 € 0'43 0'52 €
St. Lucía 0'36 0'44 € 0'43 0'52 € 0'43 0'52 €
St. Vincent y 0'36 0'44 € 0'43 0'52 € 0'24 0'29 €
Grenadines 0'36 0'44 € 0'13 0'16 € 0'24 0'29 €
Sudáfrica 0'36 0'44 € 0'24 0'29 € 0'24 0'29 €
Sudán 0'36 0'44 € 0'06 0'07 € 0'15 0'18 €
Suecia 0'36 0'44 € 0'06 0'07 € 0'15 0'18 €
Suiza 0'36 0'44 € 0'27 0'33 € 0'27 0'33 €
Surinam 0'36 0'44 € 0'28 0'34 € 0'28 0'34 €
Swazilandia 0'36 0'44 € 0'1 0'12 € 0'18 0'22 €
Taiwan 0'36 0'44 € 0'23 0'28 € 0'26 0'31 €
Tanzania 0'36 0'44 € 0'19 0'23 € 0'19 0'23 €
Tanzania Zanzibar 0'36 0'44 € 0'2 0'24 € 0'2 0'24 €
Tayikistán 0'36 0'44 € 0'09 0'11 € 0'09 0'11 €
Thailandia 0'36 0'44 € 1'13 1'37 € 1'13 1'37 €
Timor-Leste 0'36 0'44 € 0'38 0'46 € 0'38 0'46 €
Togo 0'36 0'44 € 1'23 1'49 € 1'23 1'49 €
Tokelau 0'36 0'44 € 0'31 0'38 € 0'31 0'38 €
Tonga 0'36 0'44 € 0'18 0'22 € 0'18 0'22 €
Trinidad i Tobago 0'36 0'44 € 0'26 0'31 € 0'31 0'38 €
Túnez 0'36 0'44 € 0'22 0'27 € 0'22 0'27 €
Turkmenistán 0'36 0'44 € 0'11 0'13 € 0'21 0'25 €
Tuvalú 0'36 0'44 € 0'7 0'85 € 0'7 0'85 €
Ucrania 0'36 0'44 € 0'1 0'12 € 0'14 0'17 €
Uganda 0'36 0'44 € 0'2 0'24 € 0'2 0'24 €
Uruguay 0'36 0'44 € 0'11 0'13 € 0'18 0'22 €
Uzbekistán 0'36 0'44 € 0'14 0'17 € 0'14 0'17 €
Vanuatu 0'36 0'44 € 0'86 1'04 € 0'86 1'04 €
Vaticano 0'36 0'44 € 0'1 0'12 € 0'1 0'12 €
Venezuela 0'36 0'44 € 0'06 0'07 € 0'12 0'15 €
Vietnam 0'36 0'44 € 0'21 0'25 € 0'21 0'25 €
Wallis i Futuna 0'36 0'44 € 0'74 0'90 € 0'74 0'90 €
Yemen 0'36 0'44 € 0'34 0'41 € 0'34 0'41 €
Zambia 0'36 0'44 € 0'14 0'17 € 0'22 0'27 €
Zimbabwe 0'36 0'44 € 0'14 0'17 € 0'39 0'47 €

Norway Premium Prefixes: 471,470, 478 / United Kingdom Premium Prefixes: 4470 / United Kingdom Prefixes Alternative Operators: 447, 448, 449

f) Policy of reasonable use

The roaming service is subject to reasonable use policies. To find out if your mobile rate has any limitation under data roaming, call us at 1713.

Want to become a customer?
1704876999659_Parlem_Laia_300